<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Toys &#187; Services and Rates</title>
	<atom:link href="http://www.digital-toys.ca/category/services-and-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-toys.ca</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2009 18:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Support Contracts</title>
		<link>http://www.digital-toys.ca/support-contracts/</link>
		<comments>http://www.digital-toys.ca/support-contracts/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:13:23 +0000</pubDate>
		<dc:creator>digitaltoys</dc:creator>
				<category><![CDATA[Services and Rates]]></category>

		<guid isPermaLink="false">http://netgenus.com/digital-toys/?p=121</guid>
		<description><![CDATA[Support contracts Applies to Lower mainland BC Only 10 units per month general support contract.        $ 4,200.00 / Yr. 10 units per Quarter general support contract.        $ 1,400.00 / Yr. TSM Unlimited support                    $  400 / Yr. Ask for a copy of the support contract for more details.]]></description>
			<content:encoded><![CDATA[<p><strong>Support contracts<br />
Applies to Lower mainland BC Only</strong></p>
<p>10 units per month general support contract.        $ 4,200.00 / Yr.<br />
10 units per Quarter general support contract.        $ 1,400.00 / Yr.<br />
TSM Unlimited support                    $  400 / Yr.</p>
<p>Ask for a copy of the support contract for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-toys.ca/support-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming and Data Conversion</title>
		<link>http://www.digital-toys.ca/programming-and-data-conversion/</link>
		<comments>http://www.digital-toys.ca/programming-and-data-conversion/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:12:43 +0000</pubDate>
		<dc:creator>digitaltoys</dc:creator>
				<category><![CDATA[Services and Rates]]></category>

		<guid isPermaLink="false">http://netgenus.com/digital-toys/?p=118</guid>
		<description><![CDATA[Programming and data conversion Applies to Lower mainland BC Only General Programming Access VB C                $  90.00 / hr. General Database Mining or conversion                 $110.00 / hr]]></description>
			<content:encoded><![CDATA[<p><strong>Programming and data conversion<br />
Applies to Lower mainland BC Only<br />
</strong><br />
General Programming Access VB C                $  90.00 / hr.<br />
General Database Mining or conversion                 $110.00 / hr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-toys.ca/programming-and-data-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-House Service</title>
		<link>http://www.digital-toys.ca/in-house-service/</link>
		<comments>http://www.digital-toys.ca/in-house-service/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:11:25 +0000</pubDate>
		<dc:creator>digitaltoys</dc:creator>
				<category><![CDATA[Services and Rates]]></category>

		<guid isPermaLink="false">http://netgenus.com/digital-toys/?p=113</guid>
		<description><![CDATA[In house service rates Pickup will incur $35 fee Lower mainland BC Only Per-hour rate                                $ 90.00 / hr Rebuild XP / Vista Machine from format                $150.00 Rebuild XP / Vista Laptop from format                $150.00 Reverse Vista laptop to XP (XP NOT [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In house service rates<br />
Pickup will incur $35 fee Lower mainland BC Only</strong></p>
<p>Per-hour rate                                $ 90.00 / hr<br />
Rebuild XP / Vista Machine from format                $150.00<br />
Rebuild XP / Vista Laptop from format                $150.00<br />
Reverse Vista laptop to XP (XP NOT Included)            $250.00<br />
Data archiving from hard drive                    $ 90.00 / hr<br />
Data recovery from catastrophic failure.                $500.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-toys.ca/in-house-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onsite Service</title>
		<link>http://www.digital-toys.ca/onsite-service/</link>
		<comments>http://www.digital-toys.ca/onsite-service/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:10:43 +0000</pubDate>
		<dc:creator>digitaltoys</dc:creator>
				<category><![CDATA[Services and Rates]]></category>

		<guid isPermaLink="false">http://netgenus.com/digital-toys/?p=111</guid>
		<description><![CDATA[Onsite service rates Applies to Lower mainland BC Only General Support ½ hour min                    $90.00 / hr Work from home VPN systems                    $110.00 / hr]]></description>
			<content:encoded><![CDATA[<p><strong>Onsite service rates<br />
Applies to Lower mainland BC Only</strong></p>
<p>General Support ½ hour min                    $90.00 / hr<br />
Work from home VPN systems                    $110.00 / hr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-toys.ca/onsite-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

